A01 | 69-71 | Light Package |
A02 | 69-71 | Driver Aid Group |
A03 | 69-70 | Town & Country Group |
A03 | 71 Only | Deluxe Light Package |
A04 | 69-71 | Basic (Radio) Group |
A05 | 69-71 | Protection Group |
A06 | 69 Only | Sport Group |
A06 | 69 Only | Air Conditioning Group |
A07 | 69-70 | Turnpike Package |
A08 | 69 Only | Wagon Easy Entry Convenience Group |
A09 | 71 Only | Concealed Headlamp Package |
A11 | 69 only | Special Model XX29 Charger Daytona |
A11 | 69 only | Special Model XX29 Charger 500 |
A12 | 69 only | 440 Six Pack Engine Package |
A12 | 70 only | Chrysler 300 Hurst |
A13 | 70 only | Plymouth Road Runner Superbird |
A13 | 69 only | 440-4bbl Engine Package |
A14 | 69 only | Chrysler/Plymouth Spring Special w/ vinyl top |
A14 | 69-70 | Spring Special Package |
A15 | 69 only | Chrysler/Plymouth Spring Special wo/ vinyl top |
A20 | 69 only | Dodge Fever Special Package |
A21 | 70-71 | Elastomeric Colored Front Bumper Package |
A22 | 70-71 | Elastomeric Colored Front & Rear Bumper Package |
A24 | 70-71 | Trunk & Spare Tire Dress-up |
A28 | 71 only | Noise Reduction Package |
A31 | 69-71 | High Performance Axle Package� w/3.91 Ratio |
A32 | 69-70 | Super Performance Axle Package� w/4.10 Ratio |
A33 | 69-71 | Track Pak w/3.54 ratio |
A34 | 69-70 | Super Track Pak w/4.10 ratio |
A35 | 69-71 | H .D. Trailer Towing Package |
A36 | 69-71 | Performance Axle Package w/3.55 Ratio |
A37 | 70-71 | Taxi Package |
A38 | 70-71 | Police Package |
A39 | 69 only | Dodge Spring Special A |
A40 | 69 only | Dodge Spring Special B |
A41 | 69 only | White Hat Special w/vinyl roof |
A42 | 69 only | Dart Spring Special Package A |
A43 | 69 only | Dart Spring Special Package B |
A44 | 70-71 | Rear Window Louver Package |
A45 | 70-71 | Front & Rear Spoiler Package |
A46 | 69-71 | Moulding Package |
A47 | 69-70 | Special Edition Package |
A47 | 69 only | Special Dress-up Group I |
A48 | 69-70 | Dress� Up Package |
A49 | 69 only | Special Dress-up Group II |
A51 | 70 only | Sport Fury S-23 |
A51 | 71 only | Duster Twister Package |
A52 | 70-71 | Sport Fury GT |
A53 | 70-71 | Trans Am Package |
A53 | 69 only | Formula S Package |
A54 | 70-71 | Colored Bumper Package |
A55 | 69 only | Black Vinyl Trim Group |
A55 | 70-71 | Custom Trim Package |
A56 | 69 only | 'Cuda 340 Package |
A57 | 69 only | 'Cuda 383 Package |
A58 | 69 only | Sport Grain Group |
A59 | 71 only | Sizzler Package |
A60 | 71 only | 4-Speed Transmission Special Package |
A61 | 71 only | Automatic Transmission Special Package |
A62 | 69-71 | Rallye Instrument Cluster Package |
A63 | 70 only | Challenger Moulding Group |
A65 | 70-71 | Dart GT Package |
A66 | 70 only | Challenger 340 Performance Package |
A67 | 70-71 | Backlight Louver Package |
A73 | 70 only | Special Value Package - XH29 Charger |
A78 | 69 only | Western Sport Special Package |
A78 | 71 only | Formal Roof Package |
A82 | 68-71 | Police Ornamentation Group |
A83 | 70-71 | New York Taxi Package |
A85 | 69 only | Front End Ornamentation Group |
A85 | 71 only | Charger Topper Group |
A86 | 69 only | Interior Decor Group |
A87 | 69-71 | Road Runner Decor Package |
A88 | 70-71 | Interior Decor Group |
A91 | 70 only | Western Sport Special |
A93 | 70-71 | B & E Body Coupe Package |
A94 | 70-71 | Gold Duster Special Package |
A94 | 71 only | Reminder Light Package |
A95 | 70-71 | Chrysler Spring Special |
A97 | 71 only | Special Package |
A97 | 70 only | Fury Spring Special A |
A98 | 70 only | Fury Spring Special B |
A99 | 71 only | Special Coupe Package |
B11 | 69-71 | H.D. Drum Brakes 10" - Auto Adj. (A-Body) |
B11 | 70-71 | H.D. Drum Brakes 11" - Auto Adj. (B+C+E Body) |
B31 | 69-70 | H.D. Drum Brakes 11" - Manual Adj. (B+C Body) |
B39 | 69 only | H.D. Metallic Brake Lining |
B41 | 69-71 | Front Disc Brakes w/Standard 10" RR Drum |
B42 | 70 only | Front Disc Brakes w/H.D. 11" RR Drum |
B51 | 69-71 | Power Brakes |
B61 | 69-70 | Brakes - Standard Drum |
B64 | 71 only | 4-Wheel Skid Control |
CO4 | 69-71 | Seat Belts - Delete All Standard |
C13 | 69-70 | Front Shoulder Belts |
C14 | 69-71 | Rear Shoulder Belts |
C15 | 70 only | Deluxe Seat Belts |
C16 | 69-71 | Console w/Woodgrain Panel |
C21 | 69-71 | Center Front Seat Cushion |
C22 | 69-70 | Armrest Base-Painted |
C23 | 69-71 | Rear Armrests w/ashtray |
C25 | 69 only | Left Head Restraint |
C26 | 70-71 | Consolette w/Formed Headlining |
C28 | 69 only | Right Head Restraint |
C31 | 69 only | Left & Right Head Restraints |
C32 | 69-71 | Delete Head Restraints |
C34 | 69-71 | Front Seat Shield |
C37D | 70 only | Richard Petty Blue (Special Order Paint) |
C51 | 69-71 | Bench Seat-Split 50/50 |
C52 | 71 only | Bench Seat |
C55 | 69-71 | Bucket Seats |
C61 | 69-71 | Bucket Seat Left Reclining |
C62 | 69-71 | Left-hand 6 way Adjustable Bucket Seat |
C65 | 69-71 | Air Foam Front Seat |
C71 | 69-70 | Air Foam Front & Rear Seat |
C73 | 69 only | Fold Down Rear Seat |
C81 | 69-71 | Seat Spring - H.D. Front |
C83 | 69-71 | Seat Spring - H.D. Rear |
C85 | 69-71 | Seat Spring - H.D. Front & Rear |
C91 | 69-71 | Floor Mats - H.D. Front |
C92 | 69-71 | Floor Mats - Accessory Rubber |
C93 | 69-71 | Carpet |
C94 | 69 only | Floor Mats Colored Keyed |
C95 | 69-71 | Floor Mats - H.D. Front & Rear Black |
C96 | 69-71 | Trunk Dress-Up Partial |
C97 | 69-71 | Trunk Dress-Up |
CTD | 69-71 | Codes Continued on 2nd Fender Tag |
D11 | 69-70 | 3 Speed Manual Transmission-Column Shift 6 Cyl. |
D12 | 69-70 | 3 Speed Manual Transmission-Column Shift 8 Cyl. |
D13 | 70-71 | 3 Speed Manual Transmission-Floor Shift |
D21 | 69-71 | 4 Speed Manual Transmission |
D31 | 69-71 | A904 3-Speed Auto Trans. |
D32 | 69-71 | Heavy Duty Automatic Transmission |
D34 | 69-71 | Light Duty Automatic Transmission |
D36 | 70-71 | A727 3-Speed Automatic Transmission |
D41 | 69-71 | Clutch H.D. 9 1/2" Diameter |
D49 | 69-71 | Special Order Transmission |
D51 | 69-71 | 2.76:1 Rear Axle Ratio |
D53 | 69-71 | 3.23:1 Rear Axle Ratio |
D55 | 69-71 | 2.45:1 Rear Axle Ratio |
D56 | 69-71 | 3.54:1 Rear Axle Ratio |
D57 | 69-71 | 3.91:1 Rear Axle Ratio |
D58 | 69-71 | 4.10:1 Rear Axle Ratio |
D69 | 69-71 | Special Order Rear Axle |
D91 | 69-71 | Sure Grip Axle |
E11 | 69 only | 170 cid 1 barrel 6 Cylinder 115hp |
E22 | 70-71 | 198 cid 1 barrel 6 Cylinder 125hp |
E24 | 69-71 | 225 cid 1 barrel 6 Cylinder 145hp |
E25 | 69-71 | 225 cid 1 barrel 6 Cylinder H.D. 145hp |
E31 | 69 only | 273 cid 2 barrel V8 190hp |
E44 | 69-71 | 318 cid 2 barrel V8 230hp |
E55 | 69-71 | 340 cid 4 barrel V8 275hp |
E55 | 70-71 | 340 cid 3x2 barrel V8 290hp |
E57 | 71 | 360 cid 2 barrel V8 255hp |
E61 | 69-70 | 383 cid 2 barrel V8 290hp |
E61 | 71 only | 383 cid 2 barrel V8 275hp |
E63 | 69-70 | 383 cid 4 barrel V8 H.P. 335hp |
E63 | 71 only | 400 cid 2 barrel V8 190hp |
E65 | 71 only | 383 cid 4 barrel V8 300hp |
E74 | 69-71 | 426 Hemi 2x4 barrel V8 425hp |
E85 | 69-71 | 440 cid 4 barrel V8 350hp |
E86 | 69-71 | 440 cid 4 barrel V8 (High Performance) 375hp |
E87 | 70-71 | 440 cid 3x2 barrel V8� (High Performance) 390hp |
E91 | 70-71 | Police Engine |
END | 69-71 | End of Sales Codes |
EN1 | 69-71 | End of Sales Codes |
EN2 | 69-71 | End of Sales Codes |
F01 | 70 only | 440 cid 4 barrel police engine conversion package |
F08 | 70-71 | Trans Am Engine |
F11 | 69 | �46 Amp Alternator (std with AC) |
F11 | 70-71 | 50 Amp Alternator |
F13 | 69-71 | 60 Amp Alternator |
F15 | 69-71 | 65 Amp Alternator |
F17 | 69-71 | Radio Suppressor Package |
F22 | 69-71 | Battery 46 Amp Hour (Series 24 w/Green Caps) |
F23 | 69-71 | Battery 59 Amp Hour (Series 24 w/Yellow Caps) |
F25 | 69-71 | Battery 70 Amp Hour (Series 27 w/Red Caps) |
F56 | 69-71 | Antifreeze Tested -35� F |
F95 | 69-71 | Certified Speedometer |
F96 | 69-71 | Oil Pressure Gauge |
G01 | 71 | Heated Rear Window Defogger |
G11 | 69-71 | Tinted Glass (all) |
G12 | 69-71 | Tinted side glass |
G15 | 69-71 | Tinted Windshield |
G18 | 69-71 | Clear windshield (with ac) |
G21 | 69-71 | Clear Glass (with ac) |
G24 | 69-70 | Omit Vent Windows |
G25 | 69-70 | Add Vent Windows |
G25 | 71 only | Manual Vent Wing |
G30 | 69-71 | Delete mirrors |
G31 | 69-71 | OS RH Manual Standard Mirror |
G32 | 70-71 | OS RH Manual Racing Mirror |
G33 | 69 | OS LH Remote Standard Mirror |
G33 | 70-71 | OS LH Remote Racing Mirror |
G34 | 70-71 | OS LH Remote Racing Mirror |
G35 | 69-71 | Delete Standard Outside Mirror |
G36 | 70-71 | OS Dual Racing Mirrors |
G37 | 71 | OS Dual Racing Mirrors |
G41 | 70-71 | Day/Night Inside Rear-View Mirror |
G42 | 70-71 | Non Day/Night Inside Rear-view Mirror |
H11 | 69-70 | Heater |
H25 | 69-71 | Heater Delete |
H31 | 69-71 | Rear Window Defogger |
H41 | 71 | Heater w/ Upper Level Vent |
H51 | 69-71 | Air Conditioning |
J01 | 69-71 | Driver Education Decal |
J11 | 69-71 | Glove Box Lock |
J14 | 71 | Delete Cigar Lighter |
J15 | 69-71 | Cigar Lighter |
J21 | 69-71 | Electric Clock |
J24 | 71 | Headlamp Washer |
J25 | 69-71 | 3 Speed Wipers |
J26 | 69-71 | Tailgate Window Wiper/Washer |
J31 | 69-71 | Dual Horns |
J32 | 69-71 | Single Horn |
J41 | 69-71 | Pedal Dress Up |
J45 | 69-71 | Hood Tie Down Pins |
J46 | 69-71 | Locking Gas cap |
J52 | 71 | Inside Hood Release |
J54 | 70-71 | Sport Hood |
J55 | 69-71 | Undercoating with Hood Pad |
J64 | 69-71 | Instrument Panel Woodgrain |
J68 | 70-71 | Backlight Louvers |
J78 | 70-71 | Front Spoiler |
J81 | 70-71 | Rear Spoiler - Wing Type |
J82 | 70-71 | Rear Spoiler - Duck Wing |
L05 | 69-71 | Map Light |
L06 | 70-71 | Dome/Reading Lamp |
L11 | 69-71 | Glove Box Light |
L15 | 69-71 | Ash Receiver Lamp |
L25 | 69-71 | Trunk Lamp |
L31 | 70-71 | Hood/Fender Mounted Turn Signals |
L34 | 70-71 | Road Lights |
L35 | 69-71 | Cornering Lamps |
L37 | 71 | Concealed Headlamps |
L42 | 70-71 | Headlamp Time Delay |
L61 | 69-71 | Dome Lamp Switch Rear Doors |
L65 | 69-71 | Ignition Switch Lamp� /with time delay |
L68 | 69-71 | Auto Headlamp Dimmer |
L71 | 69-71 | Door Ajar Lamp |
L72 | 69-71 | Headlamp On Buzzer |
L73 | 69-71 | Seatbelt Unfastened Lamp |
L75 | 70-71 | Low Fuel Lamp |
L76 | 70-71 | Heater Controls Lamp |
M05 | 69-71 | Door edge moldings |
M21 | 69-71 | Roof drip rail moldings |
M25 | 69-71 | Wide sill moldings |
M26 | 69-71 | Wheel Lip Moldings |
M27 | 70-71 | Delete Wheel Lip Moldings |
M28 | 70-71 | Front Bumper Periphery |
M31 | 69-70 | Belt Moldings |
M31 | 71 only | Belt and Hood Moldings |
M33 | 69-71 | Body Side Moldings |
M36 | 71 only | Rear Bumper Periphery |
M38 | 70-71 | Decklid Finish Panel Moldings |
M41 | 69-71 | License Plate Frame |
M42 | 70-71 | Front Stone Shield Moldings |
M43 | 69-71 | Grille Trim Moldings |
M44 | 70-71 | Hood and Fender Moldings |
M46 | 69-70 | Simulated � Scoops |
M47 | 69 only | Hood Scoops - Simulated |
M51 | 69-71 | Power Sunroof w/Vinyl Roof |
M71 | 70-71 | Front Colored Bumper |
M72 | 70-71 | Rear Colored Bumper |
M73 | 70-71 | Front & Rear Colored Bumpers |
M75 | 71 only | Rear Bumper Tape |
M81 | 69-71 | Front Bumper Guards |
M83 | 69-71 | Rear Bumper Guards |
M84 | 69-71 | Tail Step Sill Plate |
M85 | 69-71 | Front & Rear Bumper Guards |
M88 | 70-71 | Decklid Moldings Treatment |
M91 | 69-71 | Luggage Rack |
M93 | 69-71 | Body Side Moldings Delete |
N23 | 70-71 | Electronic Ignition System |
N25 | 69-71 | Engine Block Heater |
N31 | 69-71 | Optional Engine Compression Ratio |
N41 | 69-71 | Dual Exhaust |
N42 | 70-71 | Chrome Exhaust Tips |
N44 | 70 only | Side Exhaust |
N45 | 69-71 | Hi Capacity Fan |
N46 | 69-71 | Medium Capacity Fan |
N51 | 69-71 | Maximum Engine Cooling |
N65 | 69-71 | 7 Blade Torque Drive Fan |
N75 | 69-71 | Aux. Transmission Fluid Cooler |
N77 | 71 only | Aux. Vacuum Reservoir |
N78 | 68 only | Performance Gauge |
N81 | 69-71 | Fast Idle Control |
N85 | 69-71 | Tachometer |
N88 | 69-71 | Auto Speed Control |
N94 | 70-71 | Fiberglass Fresh Air Hood |
N95 | 70-71 | Emissions Control |
N96 | 69-71 | Fresh Air Hood |
N97 | 69-71 | Noise Reduction Package |
N98 | 71 only | Exhaust Emissions Standards Label |
P21 | 69-71 | Power Front Bench Seat |
P25 | 69-71 | Power Left Front Seat |
P28 | 69-71 | Power Left/Right Front Seat |
P31 | 69-71 | Power Windows |
P33 | 69-71 | Power Vent Windows |
P35 | 69-71 | Power Tailgate Window |
P37 | 70-71 | Power Convertible Top |
P41 | 69-71 | Power Door Locks |
P44 | 71 only | Power Lock Tailgate |
P45 | 69-70 | Power Deck Lid Release |
R11 | 69-71 | AM Radio (2 Watts) |
R13 | 69-71 | Deluxe AM Radio (5 1/2 Watts) |
R18 | 69 only | Search Tune AM Radio (5 1/2 Watts) |
R21 | 69-71 | AM/FM Radio (5 1/2 Watts) |
R22 | 69-71 | AM Radio with 8 Track� (10 Watts) |
R23 | 69-71 | Search Tune AM/FM Radio (5 1/2 Watts) |
R26 | 71 only | AM Radio with Cassette |
R31 | 69-71 | Rear Seat Speaker(s) |
R32 | 70-71 | Dual Rear Speakers |
R33 | 70-71 | Microphone |
R35 | 69-71 | AM/FM Stereo Radio� (10 Watts) |
R36 | 70-71 | AM/FM Stereo with Cassette |
R37 | 70-71 | AM/FM Stereo with 8 Track |
R45 | 69-71 | Oversize Manual Antenna |
R48 | 69-71 | Power Antenna |
S11 | 69-71 | Suspension H.D. without Sway Bar |
S13 | 69-71 | Suspension H.D. with Sway Bar |
S15 | 69-71 | Hemi Suspension with Sway Bar |
S16 | 71 only | Suspension H.D. Police |
S17 | 69-70 | Reduced Rate Suspension |
S21 | 71 only | Shocks H.D. 1"-Front / Monroe Load Levers Rear |
S22 | 71 only | Shocks H.D. Monroe Front / Load Levers Rear |
S25 | 69-71 | Firm Ride Shocks 1" Front & Rear |
S28 | 69-71 | Firm Ride Shocks 1" Front� / 1 3/8" Rear |
S31 | 70-71 | Front Sway Bar |
S41 | 71 only | Rear Sway Bar |
S61 | 69-71 | Tilt/Telescopic Steering Column |
S62 | 69-71 | Tilt Steering Column |
S74 | 70-71 | Quick Ratio Power Steering |
S75 | 69 Only | Quick Ration Manual Steering |
S76 | 69-70 | Steering Wheel Horn Ring Full/Fleet |
S77 | 69-71 | Power Steering |
S78 | 69-70 | Full Horn Ring |
S79 | 69-70 | Lower � Horn Ring |
S81 | 69-71 | Premium Steering Wheel Woodgrained |
S81 | 71 Only | Deluxe Padded Steering Wheel (B-Body) |
S83 | 70-71 | Rim Blow Woodgrained Steering Wheel (Rim Blow) |
S84 | 71 only | "Tuff" Steering Wheel |
T82 | 69 | F70-15 White |
T83 | 69 | F70-14 Red |
T85 | 69 | F70-14 Red (Fiberglass Belted) |
T86 | 70-71 | F70-14 White |
T87 | 69-71 | F70-14 Raised White Letter |
U01 | 70-71 | E60-15 Raised White Letter (Front) |
U01 | 70-71 | G60-15 Raised White Letter (Rear) |
U64 | 69 | F70-15 White Stripe (Fiberglass belted) |
U65 | 69 | F70-15 Red Stripe (Fiberglass belted) |
U7S | 69 | Special Order |
U82 | 70-71 | E60-15 Raised White Letter Polyglass |
U86 | 71 | G60-15 Raised White Letter Polyglass |
V01 | 69-71 | Mono Tone Paint Treatment |
V02 | 69-71 | Two Tone Paint Treatment |
V05 | 69 Only | Paint Buffed |
V08 | 69-71 | Paint, Trim, and Vinyl Roof Edit Waiver |
V09 | 69-71 | Paint Special Order |
V1* | 69-71 | Full Vinyl Top |
* Missing digit represents color choices | | |
A- Gunmetal | | |
B- Blue | | |
C- Black Alligator | | |
F - Green | | |
G - Black Gator Grain | | |
H - Green Floral (Mod Top 1969 Dart/Coronet Only) | | |
J - Walnut Pattern (1970 Only) | | |
J - Paisley (1971 Only) | | |
K - Walnut | | |
L - Champagne | | |
L - Parchment | | |
M - Burgundy | | |
P - Yellow Floral (Mod Top 1969 Barracuda Only) | | |
P - Mod Yellow (Mod Top 1970 Barracuda Only) | | |
Q - Blue and Green Floral (Mod Top 1969 Satellite Only) | | |
Q - Mod Blue (Mod Top 1970 Barracuda Only) | | |
T - Tan | | |
W - White | | |
X - Black | | |
Y - Gold and Green Floral (Mod Top 1969 Barracuda Only) | | |
Y - Gold | | |
Y - Tortoise Grain | | |
9 - Special Order (V19=Black on Superbird) | | |
V21 | 69-71 | Performance Hood Treatment |
V22 | 70-71 | Delete Sport Hood Treatment |
V23 | 69-70 | Paint - Delete Body Side |
V24 | 70-71 | Performance Hood Treatment w/CID� |
V3* | 69-71 | Convertible Top |
* Missing digit represents color choices | | |
W - White | | |
X - Black | | |
9 - Special Order | | |
V4* | 70 | Body Side Stripe (Strobe Tape) |
* Missing digit represents color choices | | |
J - Lime Daylight Fluorescent | | |
M - Pink Daylight Fluorescent | | |
W - White | | |
X - Black | | |
V4* | 71 | Vinyl Canopy Roof (See V1* for Colors) |
V5* | 69-71 | Body Side Molding |
V6* | 69-71 | Longitudinal Stripes |
V7* | 69-70 | Accent Stripes |
V8* | 69-71 | Transverse Stripes |
V9* | 70 | Bumble Bee Stripes |
V9* | 71 | Longitudinal Stripes |
V5* thru V9* Missing digit represents color choices | | |
A- Gunmetal | | |
B- Light Blue | | |
C- Plum Crazy | | |
D - Dark Blue | | |
E - Bright Red | | |
F - Green | | |
H - Trans Am Black | | |
J - Chartreuse | | |
K - Go Mango Orange | | |
M - Magenta (1970 Only) | | |
M - Burgundy (1971 Only) | | |
R - Red | | |
T - Tan | | |
V - Orange | | |
W - White | | |
X - Black | | |
Y - Yellow | | |
8 - Delete | | |
W11 | 69-71 | Deluxe Wheel Covers |
W13 | 69 | Class 2 Wheel Covers |
W13 | 70 | Deep Dish Wheel Covers |
W13 | 71 | Class 2 Wheel Covers |
W15 | 69 | Deep Dish Wheel Covers |
W15 | 70-71 | Wire Wheel Covers |
W18 | 69-70 | Simulated Mag Wheel Covers |
W21 | 69 | Road Wheels |
W21 | 70-71 | Rallye Wheels |
W23 | 70-71 | Road Wheels |
W34 | 70-71 | Collapsible Spare Tire |
W55 | 71 | Wheels Painted Body Color |
Y05 | 69-70 | Build to USA Specs |
Y07 | 69-70 | Build to Canada Specs |
Y09 | 69-70 | Build to Specs for Export |
Y11 | 69-71 | Domestic Publications |
Y13 | 69-71 | Dealer Demo |
Y14 | 69-71 | Sold Car |
Y15 | 69-71 | Direct Sale |
Y16 | 69-71 | Sales Bank |
Y17 | 69-71 | Corporate Lease Car System |
Y22 | 69-71 | Corporate Lease Car - Executive |
Y28 | 69-71 | Company Car/Public Relations |
Y33 | 69-71 | Fleet Sales |
Y37 | 71 | Outside Modification Vendor (Sunroof) |
Y39 | 69-71 | Special Order |
Y54 | 69-71 | Chrysler Management Employee Purchase |
Y91 | 69-71 | Show Car Finish A / Less Gas |
Y92 | 69-70 | Show Car Finish B / Less Gas |
Y93 | 71 | Show Car Finish B / Less Gas |
Y97 | 70 | Show Car Finish - 3 Gallons Gas |
0 Comments